HEAD OF DEPARTMENT CONTACT LIST

HEADQUARTERS
Name Department Office Ext. Tel. Fax Mobile
Johari Arbain CEO 212 603 5510 0855 603 5510 4469 -
Zaharah Ibrahim Corporate Services 603 5510 0855 603 5510 4469 -
Musrizalie Abd. Mutalip Sales & Marketing 195 603 5510 0855 603 5510 4469
Mohd. Khairy Mustafa Operations 110 603 5510 0855 603 5510 4469 -
Mohammad Azman Projects 603 5510 0855 603 5510 4469 -
Harlina Abdullah Human Resource 223 603 5510 0855 603 5510 4469 -
Midayu Ayup Credit Control 248 603 5510 0855 603 5510 4469 -
Juriah Jalil Finance 216 603 5510 0855 603 5510 4469 -
Siti Harison Allison Abdullah Administration 212 603 5510 0855 603 5510 4469 -
PENANG BRANCH
Name Department Office Ext. Tel. Fax Mobile
Mohd. Nadri Mobin Head 604 323 7167 604 324 2433
PORT KLANG / KLIA
Name Department Office Ext. Tel. Fax Mobile
Hamidah Madon Head PK 603 3168 5436 603 3167 6386
KLIA 603 8778 8411 603 8778 8410
JOHOR BAHRU / PASIR GUDANG
Name Department Office Ext. Tel. Fax Mobile
Mohd. Taib Yunos Head 607 234 5892 607 234 5901
KEMAMAN / KUANTAN
Name Department Office Ext. Tel. Fax Mobile
Isma Rizal Bahar Head Kemaman 609 863 1201 609 863 1508
Kuantan 609 5833 525 609 583 3527

Comments are closed.